Checklist Australian Damselflies and Dragonflies
The checklist below is based on the CSIRO publication The Complete Field Guide to the Dragonflies of Australia, second edition (Theischinger and Hawking, 2021). It is the most up-to-date and comprehensive field guide on Australian odonates on the market and provides detailed descriptions of both adults and larvae for the 325 or so Australian species.
Changes and additions
Compared to the first (2006) edition of said field guide and to the 2009 Identification Guide to the Australian Odonata (see our ID Key), the second edition contains the following changes:
Added species (5):
- Elegant Wiretail (Oristicta rosendaleorum) Burwell & Theischinger, 2017
- Northern Redspot (Austropetalia annaliese) Theischinger, 2013
- Cooloola Tigertail (Eusynthemis cooloola) Theischinger, 2018
- Artesian Pygmyfly (Nannophya fenshami) Theischinger, 2020
- Summit Mystic (Austrophya monteithorum) Theischinger, 2019
Changed species (2):
- Trifid Duskhawker (Agyrtacantha dirupta) (Karsch, 1889) has been merged with Agyrtacantha tumidula Lieftinck, 1937
- Inland Darner (Austroaeschna pinheyi) Theischinger, 2001 has been given subspecies status: Austroaeschna unicornis pinheyi
Changed common names (3):
- Grampians Darner (Austroaeschna ingrid) Theischinger, 2008: Grampians rather than Grampian Darner
- Carnarvon Tigertail (Eusynthemis deniseae) Theischinger, 1977: Carnarvon rather than Carnavon Tigertail
- Australasian Slimwing (Lathrecista asiatica festa) (Selys, 1879): Australasian rather than Australian Slimwing
New and changed families (9):
- The family BRACHYTRONIDAE and TELEPHLEBIIDAE has been moved into the family AESHNIDAE
- The family MEGAPODAGRIONIDAE has been moved into a new family: ARGIOLESTIDAE
- The family LINDENIIDAE has been moved into the family GOMPHIDAE
- The family DIPHLEBIIDAE has been moved into the family LESTOIDEIDAE
- The family AUSTROCORDULIIDAE has been moved into a new superfamily: LIBELLULOIDEA
- The family CORDULEPHYIDAE has been moved into a new superfamily: LIBELLULOIDEA
- The family GOMPHOMACROMIIDAE has been moved into a new superfamily: LIBELLULOIDEA
- The family PSEUDOCORDULIIDAE has been moved into a new superfamily: LIBELLULOIDEA
- The family CHORISMAGRIONIDAE has been moved into the family SYNLESTIDAE
Changed genus(3):
- Swamp Bluet (Austrocoenagrion lyelli) (Tillyard, 1913) has been moved from Coenagrion
- Green-striped Darner (Austroaeschna forcipata) (Tillyard, 1907) has been moved from Dromaeschna
- Ochre-tipped Darner (Austroaeschna weiskei) (Förster, 1908) has been moved from Dromaeschna
To date we have photographed 108 Australian species. Click on their names (formatted as dark red in the list below) to see our photographs.
| # | Suborder | Family | Species | Common Name |
|---|---|---|---|---|
| 1 | Zygoptera | Hemiphlebiidae | Hemiphlebia mirabilis Selys, 1869 ![]() | Ancient Greenling |
| 2 | Synlestidae | Chorismagrion risi Morton, 1914 | Pretty Relict | |
| 3 | Episynlestes albicauda (Tillyard, 1913) | Southern Whitetip | ||
| 4 | Episynlestes cristatus Watson & Moulds, 1977 | Tropical Whitetip | ||
| 5 | Episynlestes intermedius Theischinger & Watson, 1985 | Intermediate Whitetip | ||
| 6 | Synlestes selysi Tillyard, 1917 | Forest Needle | ||
| 7 | Synlestes tropicus Tillyard, 1917 | Tropical Needle | ||
| 8 | Synlestes weyersii Selys, 1869 ![]() | Bronze Needle | ||
| 9 | Lestidae | Austrolestes aleison Watson & Moulds, 1979 ![]() | Western Ringtail | |
| 10 | Austrolestes analis (Rambur, 1842) ![]() | Slender Ringtail | ||
| 11 | Austrolestes annulosus (Selys, 1862) ![]() | Blue Ringtail | ||
| 12 | Austrolestes aridus (Tillyard, 1908) | Inland Ringtail | ||
| 13 | Austrolestes cingulatus (Burmeister, 1839) ![]() | Metallic Ringtail | ||
| 14 | Austrolestes insularis Tillyard, 1913 | Northern Ringtail | ||
| 15 | Austrolestes io (Selys, 1862) ![]() | Iota Ringtail | ||
| 16 | Austrolestes leda (Selys, 1862) ![]() | Wandering Ringtail | ||
| 17 | Austrolestes minjerriba Watson, 1979 | Dune Ringtail | ||
| 18 | Austrolestes psyche (Hagen, 1862) ![]() | Cup Ringtail | ||
| 19 | Indolestes alleni (Tillyard, 1913) | Small Reedling | ||
| 20 | Indolestes obiri Watson, 1979 | Cave Reedling | ||
| 21 | Indolestes tenuissimus (Tillyard, 1906) | Slender Reedling | ||
| 22 | Lestes concinnus Hagen, 1862 | Dusky Spreadwing | ||
| 23 | Chlorocyphidae | Rhinocypha tincta semitincta Selys, 1869 | Papuan Jewel | |
| 24 | Calopterygidae | Neurobasis australis Selys, 1897 | Papuan Demoiselle | |
| 25 | Lestoideidae | Diphlebia coerulescens Tillyard, 1913 ![]() | Sapphire Rockmaster | |
| 26 | Diphlebia euphoeoides Tillyard, 1907 ![]() | Tropical Rockmaster | ||
| 27 | Diphlebia hybridoides Tillyard, 1912 | Giant Rockmaster | ||
| 28 | Diphlebia lestoides (Selys, 1853) ![]() | Whitewater Rockmaster | ||
| 29 | Diphlebia nymphoides Tillyard, 1912 ![]() | Arrowhead Rockmaster | ||
| 30 | Lestoidea barbarae Watson, 1967 | Large Bluestreak | ||
| 31 | Lestoidea brevicauda Theischinger, 1996 | Short-tipped Bluestreak | ||
| 32 | Lestoidea conjuncta Tillyard, 1913 | Common Bluestreak | ||
| 33 | Lestoidea lewisiana Theischinger, 1996 | Mount Lewis Bluestreak | ||
| 34 | Argiolestidae | Archiargiolestes parvulus (Watson, 1977) | Midget Flatwing | |
| 35 | Archiargiolestes pusillissimus Kennedy, 1925 ![]() | Tiny Flatwing | ||
| 36 | Archiargiolestes pusillus (Tillyard, 1908) ![]() | Little Flatwing | ||
| 37 | Austroargiolestes alpinus (Tillyard, 1913) | New England Flatwing | ||
| 38 | Austroargiolestes amabilis (Förster, 1899) ![]() | Flame Flatwing | ||
| 39 | Austroargiolestes aureus (Tillyard, 1906) | Tropical Flatwing | ||
| 40 | Austroargiolestes brookhousei Theischinger & O'Farrell, 1986 | Barrington Flatwing | ||
| 41 | Austroargiolestes calcaris (Fraser, 1958) ![]() | Powdered Flatwing | ||
| 42 | Austroargiolestes christine Theischinger & O'Farrell, 1986 | Milky Flatwing | ||
| 43 | Austroargiolestes chrysoides (Tillyard, 1913) | Golden Flatwing | ||
| 44 | Austroargiolestes elke Theischinger & O'Farrell, 1986 | Azure Flatwing | ||
| 45 | Austroargiolestes icteromelas (Selys, 1862) ![]() | Common Flatwing | ||
| 46 | Austroargiolestes isabellae Theischinger & O'Farrell, 1986 ![]() | Sydney Flatwing | ||
| 47 | Griseargiolestes albescens (Tillyard, 1913) | Coastal Flatwing | ||
| 48 | Griseargiolestes bucki Theischinger, 1998 | Turquoise Flatwing | ||
| 49 | Griseargiolestes eboracus (Tillyard, 1913) ![]() | Grey-chested Flatwing | ||
| 50 | Griseargiolestes fontanus (Tillyard, 1913) | Springs Flatwing | ||
| 51 | Griseargiolestes griseus (Hagen, 1862) ![]() | Grey Flatwing | ||
| 52 | Griseargiolestes intermedius (Tillyard, 1913) | Alpine Flatwing | ||
| 53 | Griseargiolestes metallicus (Sjöstedt, 1917) | Metallic Flatwing | ||
| 54 | Miniargiolestes minimus (Tillyard, 1908) ![]() | Stream Flatwing | ||
| 55 | Podopteryx selysi (Förster, 1899) | Treehole Flatwing | ||
| 56 | Isostictidae | Austrosticta fieldi Tillyard, 1908 | Northern Pondsitter | |
| 57 | Austrosticta frater Theischinger, 1997 | Eastern Pondsitter | ||
| 58 | Austrosticta soror Sjöstedt, 1917 | Kimberley Pondsitter | ||
| 59 | Eurysticta coolawanyah Watson, 1969 | Pilbara Pin | ||
| 60 | Eurysticta coomalie Watson, 1991 | Coomalie Pin | ||
| 61 | Eurysticta kununurra Watson, 1991 | Kimberley Pin | ||
| 62 | Eurysticta reevesi Theischinger, 2001 | Queensland Pin | ||
| 63 | Labidiosticta vallisi (Fraser, 1955) | Large Wiretail | ||
| 64 | Lithosticta macra Watson, 1991 | Rock Narrow-wing | ||
| 65 | Neosticta canescens Tillyard, 1913 ![]() | Southern Pinfly | ||
| 66 | Neosticta fraseri Watson, 1991 | Tropical Pinfly | ||
| 67 | Neosticta silvarum (Sjöstedt, 1917) | Forest Pinfly | ||
| 68 | Oristicta filicicola Tillyard, 1913 | Slender Wiretail | ||
| 69 | Oristicta rosendaleorum Burwell & Theischinger, 2017 | Elegant Wiretail | ||
| 70 | Rhadinosticta banksi (Tillyard, 1913) | Northern Wiretail | ||
| 71 | Rhadinosticta simplex (Martin, 1901) ![]() | Powdered Wiretail | ||
| 72 | Platycnemididae | Nososticta baroalba Watson & Theischinger, 1984 | Black-winged Threadtail | |
| 73 | Nososticta coelestina (Tillyard, 1906) | Green-blue Threadtail | ||
| 74 | Nososticta fraterna (Lieftinck, 1933) | Northern Threadtail | ||
| 75 | Nososticta kalumburu Watson & Theischinger, 1984 | Spot-winged Threadtail | ||
| 76 | Nososticta koolpinyah Watson & Theischinger, 1984 | Koolpinyah Threadtail | ||
| 77 | Nososticta koongarra Watson & Theischinger, 1984 | Citrine Threadtail | ||
| 78 | Nososticta liveringa Watson & Theischinger, 1984 ![]() | Malachite Threadtail | ||
| 79 | Nososticta mouldsi Theischinger, 2000 | Striped Threadtail | ||
| 80 | Nososticta pilbara Watson, 1969 ![]() | Pilbara Threadtail | ||
| 81 | Nososticta solida (Hagen, 1860) ![]() | Orange Threadtail | ||
| 82 | Nososticta solitaria (Tillyard, 1906) ![]() | Fivespot Threadtail | ||
| 83 | Nososticta taracumbi Watson & Theischinger, 1984 | Melville Island Threadtail | ||
| 84 | Coenagrionidae | Aciagrion fragile (Tillyard, 1906) | Blue Slim | |
| 85 | Agriocnemis argentea Tillyard, 1906 ![]() | Silver Wisp | ||
| 86 | Agriocnemis dobsoni Fraser, 1954 | Tropical Wisp | ||
| 87 | Agriocnemis femina (Brauer, 1868) | Pinhead Wisp | ||
| 88 | Agriocnemis kunjina Watson, 1969 ![]() | Pilbara Wisp | ||
| 89 | Agriocnemis pygmaea (Rambur, 1842) ![]() | Pygmy Wisp | ||
| 90 | Agriocnemis rubricauda Tillyard, 1913 | Red-rumped Wisp | ||
| 91 | Archibasis mimetes (Tillyard, 1913) | Blue-banded Longtail | ||
| 92 | Argiocnemis rubescens Selys, 1877 | Red-tipped Shadefly | ||
| 93 | Austroagrion cyane (Selys, 1876) ![]() | South-western Billabongfly | ||
| 94 | Austroagrion exclamationis Campion, 1915 | Northern Billabongfly | ||
| 95 | Austroagrion pindrina Watson, 1969 ![]() | Pilbara Billabongfly | ||
| 96 | Austroagrion watsoni Lieftinck, 1982 ![]() | Eastern Billabongfly | ||
| 97 | Austrocnemis maccullochi (Tillyard, 1926) | Tiny Longlegs | ||
| 98 | Austrocnemis obscura Theischinger & Watson, 1991 | Kimberley Longlegs | ||
| 99 | Austrocnemis splendida (Martin, 1901) ![]() | Splendid Longlegs | ||
| 100 | Austrocoenagrion lyelli (Tillyard, 1913) | Swamp Bluet | ||
| 101 | Caliagrion billinghursti (Martin, 1901) | Large Riverdamsel | ||
| 102 | Ceriagrion aeruginosum (Brauer, 1869) ![]() | Redtail | ||
| 103 | Ischnura aurora (Brauer, 1865) ![]() | Aurora Bluetail | ||
| 104 | Ischnura heterosticta (Burmeister, 1839) ![]() | Common Bluetail | ||
| 105 | Ischnura pruinescens (Tillyard, 1906) ![]() | Colourful Bluetail | ||
| 106 | Pseudagrion aureofrons Tillyard, 1906 ![]() | Gold-fronted Riverdamsel | ||
| 107 | Pseudagrion cingillum (Brauer, 1869) | Northern Riverdamsel | ||
| 108 | Pseudagrion ignifer Tillyard, 1906 ![]() | Flame-headed Riverdamsel | ||
| 109 | Pseudagrion jedda Watson & Theischinger, 1991 | Dusky Riverdamsel | ||
| 110 | Pseudagrion lucifer Theischinger, 1997 | Citrine-headed Riverdamsel | ||
| 111 | Pseudagrion microcephalum (Rambur, 1842) ![]() | Blue Riverdamsel | ||
| 112 | Teinobasis rufithorax (Selys, 1877) | Red-breasted Longtail | ||
| 113 | Xanthagrion erythroneurum (Selys, 1876) ![]() | Red & Blue Damsel | ||
| 114 | Anisoptera | Austropetaliidae | Archipetalia auriculata Tillyard, 1917 ![]() | Tasmanian Redspot |
| 115 | Austropetalia annaliese Theischinger, 2013 | Northern Redspot | ||
| 116 | Austropetalia patricia (Tillyard, 1910) | Waterfall Redspot | ||
| 117 | Austropetalia tonyana Theischinger, 1995 | Alpine Redspot | ||
| 118 | Aeshnidae | Acanthaeschna victoria Martin, 1901 ![]() | Thylacine Darner | |
| 119 | Adversaeschna brevistyla (Rambur, 1842) ![]() | Blue-spotted Hawker | ||
| 120 | Agyrtacantha dirupta / tumidula (Karsch, 1889) / Lieftinck, 1937 | Trifid Duskhawker | ||
| 121 | Anaciaeschna jaspidea (Burmeister, 1839) | Australasian Duskhawker | ||
| 122 | Anax georgius Selys, 1872 | Kimberley Emperor | ||
| 123 | Anax gibbosulus Rambur, 1842 | Green Emperor | ||
| 124 | Anax guttatus (Burmeister, 1839) | Lesser Green Emperor | ||
| 125 | Anax papuensis (Burmeister, 1839) ![]() | Australian Emperor | ||
| 126 | Antipodophlebia asthenes (Tillyard, 1916) | Terrestrial Evening Darner | ||
| 127 | Austroaeschna anacantha Tillyard, 1908 ![]() | Western Darner | ||
| 128 | Austroaeschna atrata Martin, 1909 | Mountain Darner | ||
| 129 | Austroaeschna christine Theischinger, 1993 | S-spot Darner | ||
| 130 | Austroaeschna cooloola Theischinger, 1991 | Wallum Darner | ||
| 131 | Austroaeschna eungella Theischinger, 1993 | Eungella Darner | ||
| 132 | Austroaeschna flavomaculata Tillyard, 1916 | Alpine Darner | ||
| 133 | Austroaeschna forcipata (Tillyard, 1907) | Green-striped Darner | ||
| 134 | Austroaeschna hardyi Tillyard, 1917 | Lesser Tasmanian Darner | ||
| 135 | Austroaeschna inermis Martin, 1901 | Whitewater Darner | ||
| 136 | Austroaeschna ingrid Theischinger, 2008 | Grampians Darner | ||
| 137 | Austroaeschna muelleri Theischinger, 1982 | Carnarvon Darner | ||
| 138 | Austroaeschna multipunctata (Martin, 1901) | Multi-spotted Darner | ||
| 139 | Austroaeschna obscura Theischinger, 1982 ![]() | Sydney Mountain Darner | ||
| 140 | Austroaeschna parvistigma (Selys, 1883) ![]() | Swamp Darner | ||
| 141 | Austroaeschna pulchra Tillyard, 1909 ![]() | Forest Darner | ||
| 142 | Austroaeschna sigma Theischinger, 1982 | Sigma Darner | ||
| 143 | Austroaeschna speciosa Sjöstedt, 1917 | Tropical Unicorn Darner | ||
| 144 | Austroaeschna subapicalis Theischinger, 1982 ![]() | Conehead Darner | ||
| 145 | Austroaeschna tasmanica Tillyard, 1916 | Tasmanian Darner | ||
| 146 | Austroaeschna unicornis (Martin, 1901) | Unicorn Darner | ||
| 147 | Austroaeschna weiskei (Förster, 1908) | Ochre-tipped Darner | ||
| 148 | Austrogynacantha heterogena Tillyard, 1908 | Australian Duskhawker | ||
| 149 | Austrophlebia costalis (Tillyard, 1907) | Southern Giant Darner | ||
| 150 | Austrophlebia subcostalis Theischinger, 1996 | Northern Giant Darner | ||
| 151 | Dendroaeschna conspersa (Tillyard, 1907) | Wide-faced Darner | ||
| 152 | Gynacantha dobsoni Fraser, 1951 ![]() | Lesser Duskhawker | ||
| 153 | Gynacantha kirbyi Krüger, 1898 | Slender Duskhawker | ||
| 154 | Gynacantha mocsaryi Förster, 1898 | Paddle-tipped Duskhawker | ||
| 155 | Gynacantha nourlangie Theischinger & Watson, 1991 | Cave Duskhawker | ||
| 156 | Gynacantha rosenbergi Kaup, 1867 | Grey Duskhawker | ||
| 157 | Notoaeschna geminata Theischinger, 1982 | Northern Riffle Darner | ||
| 158 | Notoaeschna sagittata (Martin, 1901) | Southern Riffle Darner | ||
| 159 | Spinaeschna tripunctata (Martin, 1901) | Southern Cascade Darner | ||
| 160 | Spinaeschna watsoni Theischinger, 1982 | Tropical Cascade Darner | ||
| 161 | Telephlebia brevicauda Tillyard, 1916 ![]() | Southern Evening Darner | ||
| 162 | Telephlebia cyclops Tillyard, 1916 | Northern Evening Darner | ||
| 163 | Telephlebia godeffroyi Selys, 1883 ![]() | Eastern Evening Darner | ||
| 164 | Telephlebia tillyardi Campion, 1916 | Tropical Evening Darner | ||
| 165 | Telephlebia tryoni Tillyard, 1917 | Coastal Evening Darner | ||
| 166 | Telephlebia undia Theischinger, 1985 | Carnarvon Evening Darner | ||
| 167 | Petaluridae | Petalura gigantea Leach, 1815 ![]() | South-eastern Petaltail | |
| 168 | Petalura hesperia Watson, 1958 ![]() | Western Petaltail | ||
| 169 | Petalura ingentissima Tillyard, 1908 | Giant Petaltail | ||
| 170 | Petalura litorea Theischinger, 1999 | Coastal Petaltail | ||
| 171 | Petalura pulcherrima Tillyard, 1913 | Beautiful Petaltail | ||
| 172 | Gomphidae | Antipodogomphus acolythus (Martin, 1901) | Southern Dragon | |
| 173 | Antipodogomphus dentosus Watson, 1991 | Top End Dragon | ||
| 174 | Antipodogomphus edentulus Watson, 1991 | Cape York Dragon | ||
| 175 | Antipodogomphus hodgkini Watson, 1969 | Pilbara Dragon | ||
| 176 | Antipodogomphus neophytus Fraser, 1958 | Northern Dragon | ||
| 177 | Antipodogomphus proselythus (Martin, 1901) | Spinehead Dragon | ||
| 178 | Armagomphus armiger (Tillyard, 1913) ![]() | Armourtail | ||
| 179 | Austroepigomphus praeruptus (Selys, 1857) | Twinspot Hunter | ||
| 180 | Austroepigomphus gordoni (Watson, 1962) ![]() | Western Red Hunter | ||
| 181 | Austroepigomphus turneri (Martin, 1901) | Flame-tipped Hunter | ||
| 182 | Austrogomphus angelorum Tillyard, 1913 | Murray River Hunter | ||
| 183 | Austrogomphus arbustorum Tillyard, 1906 | Toothed Hunter | ||
| 184 | Austrogomphus australis Dale, 1854 | Inland Hunter | ||
| 185 | Austrogomphus collaris Hagen, 1854 ![]() | Western Inland Hunter | ||
| 186 | Austrogomphus cornutus Watson, 1991 ![]() | Unicorn Hunter | ||
| 187 | Austrogomphus doddi Tillyard, 1909 | Northern River Hunter | ||
| 188 | Austrogomphus guerini (Rambur, 1842) ![]() | Yellow-striped Hunter | ||
| 189 | Austrogomphus mjobergi Sjöstedt, 1917 ![]() | Pimple-headed Hunter | ||
| 190 | Austrogomphus mouldsorum Theischinger, 1999 | Kimberley Hunter | ||
| 191 | Austrogomphus ochraceus (Selys, 1869) ![]() | Jade Hunter | ||
| 192 | Austrogomphus pusillus Sjöstedt, 1917 | Tiny Hunter | ||
| 193 | Austrogomphus amphiclitus (Selys, 1873) ![]() | Pale Hunter | ||
| 194 | Austrogomphus bifurcatus Tillyard, 1909 | Dark Hunter | ||
| 195 | Austrogomphus divaricatus Watson, 1991 | Fork Hunter | ||
| 196 | Austrogomphus prasinus Tillyard, 1906 | Lemon-tipped Hunter | ||
| 197 | Hemigomphus atratus Watson, 1991 | Black Vicetail | ||
| 198 | Hemigomphus comitatus (Tillyard, 1909) ![]() | Zebra Vicetail | ||
| 199 | Hemigomphus cooloola Watson, 1991 | Wallum Vicetail | ||
| 200 | Hemigomphus gouldii (Selys, 1854) ![]() | Southern Vicetail | ||
| 201 | Hemigomphus heteroclytus Selys, 1854 ![]() | Stout Vicetail | ||
| 202 | Hemigomphus magela Watson, 1991 | Kakadu Vicetail | ||
| 203 | Hemigomphus theischingeri Watson, 1991 | Rainforest Vicetail | ||
| 204 | Ictinogomphus australis (Selys, 1873) ![]() | Australian Tiger | ||
| 205 | Ictinogomphus dobsoni (Watson, 1969) ![]() | Pilbara Tiger | ||
| 206 | Ictinogomphus paulini Watson, 1991 | Cape York Tiger | ||
| 207 | Odontogomphus donnellyi Watson, 1991 | Pinchtail | ||
| 208 | Zephyrogomphus lateralis (Selys, 1873) ![]() | Lilac Hunter | ||
| 209 | Zephyrogomphus longipositor (Watson, 1991) | Rainforest Hunter | ||
| 210 | Synthemistidae | Archaeosynthemis leachii (Selys, 1871) ![]() | Twinspot Tigertail | |
| 211 | Archaeosynthemis occidentalis (Tillyard, 1910) | Western Brown Tigertail | ||
| 212 | Archaeosynthemis orientalis (Tillyard, 1910) ![]() | Eastern Brown Tigertail | ||
| 213 | Archaeosynthemis spiniger (Tillyard, 1913) | Spiny Tigertail | ||
| 214 | Austrosynthemis cyanitincta (Tillyard, 1908) ![]() | Turquoise Tigertail | ||
| 215 | Choristhemis flavoterminata (Martin, 1901) ![]() | Yellow-tipped Tigertail | ||
| 216 | Choristhemis olivei (Tillyard, 1909) | Delicate Tigertail | ||
| 217 | Eusynthemis aurolineata (Tillyard, 1913) ![]() | Variable Tigertail | ||
| 218 | Eusynthemis barbarae (Moulds, 1985) | Mount Lewis Tigertail | ||
| 219 | Eusynthemis brevistyla (Selys, 1871) ![]() | Small Tigertail | ||
| 220 | Eusynthemis cooloola Theischinger, 2018 | Cooloola Tigertail | ||
| 221 | Eusynthemis deniseae Theischinger, 1977 | Carnarvon Tigertail | ||
| 222 | Eusynthemis guttata (Selys, 1871) ![]() | Southern Tigertail | ||
| 223 | Eusynthemis netta Theischinger, 1999 | Pretty Tigertail | ||
| 224 | Eusynthemis nigra (Tillyard, 1906) | Black Tigertail | ||
| 225 | Eusynthemis rentziana Theischinger, 1998 | Swift Tigertail | ||
| 226 | Eusynthemis tenera Theischinger, 1995 | Rainforest Tigertail | ||
| 227 | Eusynthemis tillyardi Theischinger, 1995 | Mountain Tigertail | ||
| 228 | Eusynthemis ursa Theischinger, 1999 | Barrington Tigertail | ||
| 229 | Eusynthemis ursula Theischinger, 1998 | Beech Tigertail | ||
| 230 | Eusynthemis virgula (Selys, 1874) | Golden Tigertail | ||
| 231 | Parasynthemis regina (Selys, 1874) | Royal Tigertail | ||
| 232 | Synthemiopsis gomphomacromioides Tillyard, 1917 | Tasmanian Spotwing | ||
| 233 | Synthemis eustalacta (Burmeister, 1839) ![]() | Swamp Tigertail | ||
| 234 | Synthemis tasmanica Tillyard, 1910 | Tasmanian Swamp Tigertail | ||
| 235 | Tonyosynthemis claviculata (Tillyard, 1909) | Clavicle Tigertail | ||
| 236 | Tonyosynthemis ofarrelli (Theischinger & Watson, 1986) | Slender Tigertail | ||
| 237 | Macromiidae | Macromia tillyardi Martin, 1906 | Australian Cruiser | |
| 238 | Macromia viridescens Tillyard, 1911 | Rainforest Cruiser | ||
| 239 | Corduliidae | Hemicordulia australiae (Rambur, 1842) ![]() | Australian Emerald | |
| 240 | Hemicordulia continentalis Martin, 1907 | Fat-bellied Emerald | ||
| 241 | Hemicordulia flava Theischinger & Watson, 1991 | Desert Emerald | ||
| 242 | Hemicordulia intermedia (Selys, 1871) | Yellow-spotted Emerald | ||
| 243 | Hemicordulia kalliste Theischinger & Watson, 1991 | Slender Emerald | ||
| 244 | Hemicordulia koomina Watson, 1969 ![]() | Pilbara Emerald | ||
| 245 | Hemicordulia superba Tillyard, 1911 | Superb Emerald | ||
| 246 | Hemicordulia tau (Selys, 1871) ![]() | Tau Emerald | ||
| 247 | Metaphya tillyardi Ris, 1913 | Offshore Emerald | ||
| 248 | Pentathemis membranulata Karsch, 1890 | Metallic Tigerhawk | ||
| 249 | Procordulia affinis (Selys, 1871) | Western Swamp Emerald | ||
| 250 | Procordulia jacksoniensis (Rambur, 1842) ![]() | Eastern Swamp Emerald | ||
| 251 | Libellulidae | Aethriamanta circumsignata Selys, 1897 | Square-spot Basker | |
| 252 | Aethriamanta nymphaeae Lieftinck, 1949 | L-spot Basker | ||
| 253 | Agrionoptera insignis allogenes Tillyard, 1908 | Red Swampdragon | ||
| 254 | Agrionoptera longitudinalis biserialis Selys, 1879 ![]() | Striped Swampdragon | ||
| 255 | Austrothemis nigrescens (Martin, 1901) ![]() | Swamp Flat-tail | ||
| 256 | Brachydiplax denticauda (Brauer, 1867) ![]() | Palemouth | ||
| 257 | Brachydiplax duivenbodei (Brauer, 1866) | Darkmouth | ||
| 258 | Camacinia othello Tillyard, 1908 | Black Knight | ||
| 259 | Crocothemis nigrifrons (Kirby, 1894) ![]() | Black-headed Skimmer | ||
| 260 | Diplacodes bipunctata (Brauer, 1865) ![]() | Wandering Percher | ||
| 261 | Diplacodes haematodes (Burmeister, 1839) ![]() | Scarlet Percher | ||
| 262 | Diplacodes melanopsis (Martin, 1901) ![]() | Black-faced Percher | ||
| 263 | Diplacodes nebulosa (Fabricius, 1793) | Charcoal-winged Percher | ||
| 264 | Diplacodes trivialis (Rambur, 1842) ![]() | Chalky Percher | ||
| 265 | Huonia melvillensis Brown & Theischinger, 1998 | Forestwatcher | ||
| 266 | Hydrobasileus brevistylus (Brauer, 1865) | Water Prince | ||
| 267 | Lathrecista asiatica festa (Selys, 1879) ![]() | Australasian Slimwing | ||
| 268 | Macrodiplax cora (Kaup, 1867) ![]() | Wandering Pennant | ||
| 269 | Nannodiplax rubra Brauer, 1868 ![]() | Pygmy Percher | ||
| 270 | Nannophlebia eludens Tillyard, 1908 | Elusive Archtail | ||
| 271 | Nannophlebia injibandi Watson, 1969 ![]() | Pilbara Archtail | ||
| 272 | Nannophlebia mudginberri Watson & Theischinger, 1991 | Top End Archtail | ||
| 273 | Nannophlebia risi Tillyard, 1913 | Common Archtail | ||
| 274 | Nannophya australis Brauer, 1865 | Australian Pygmyfly | ||
| 275 | Nannophya dalei (Tillyard, 1908) ![]() | Eastern Pygmyfly | ||
| 276 | Nannophya fenshami Theischinger, 2020 | Artesian Pygmyfly | ||
| 277 | Nannophya occidentalis (Tillyard, 1908) | Western Pygmyfly | ||
| 278 | Nannophya paulsoni Theischinger, 2003 | Scarlet Pygmyfly | ||
| 279 | Neurothemis oligoneura Brauer, 1867 | Spotted Grasshawk | ||
| 280 | Neurothemis stigmatizans (Fabricius, 1775) ![]() | Painted Grasshawk | ||
| 281 | Notolibellula bicolor Theischinger & Watson, 1977 | Bicoloured Skimmer | ||
| 282 | Orthetrum balteatum Lieftinck, 1933 | Speckled Skimmer | ||
| 283 | Orthetrum boumiera Watson & Arthington, 1978 | Brownwater Skimmer | ||
| 284 | Orthetrum caledonicum (Brauer, 1865) ![]() | Blue Skimmer | ||
| 285 | Orthetrum migratum Lieftinck, 1951 ![]() | Rosy Skimmer | ||
| 286 | Orthetrum sabina (Drury, 1770) ![]() | Slender Skimmer | ||
| 287 | Orthetrum serapia Watson, 1984 | Green Skimmer | ||
| 288 | Orthetrum villosovittatum (Brauer, 1868) ![]() | Fiery Skimmer | ||
| 289 | Pantala flavescens (Fabricius, 1798) ![]() | Wandering Glider | ||
| 290 | Potamarcha congener (Rambur, 1842) | Swampwatcher | ||
| 291 | Raphismia bispina (Hagen, 1867) | Spiny-chested Percher | ||
| 292 | Rhodothemis lieftincki Fraser, 1954 ![]() | Red Arrow | ||
| 293 | Rhyothemis braganza Karsch, 1890 | Iridescent Flutterer | ||
| 294 | Rhyothemis graphiptera (Rambur, 1842) ![]() | Graphic Flutterer | ||
| 295 | Rhyothemis phyllis (Sulzer, 1776) ![]() | Yellow-striped Flutterer | ||
| 296 | Rhyothemis princeps Kirby, 1894 | Sapphire Flutterer | ||
| 297 | Rhyothemis resplendens Selys, 1878 | Jewel Flutterer | ||
| 298 | Tetrathemis irregularis cladophila Tillyard, 1908 | Rainforest Elf | ||
| 299 | Tholymis tillarga (Fabricius, 1798) | Twister | ||
| 300 | Tramea eurybia Selys, 1878 | Dune Glider | ||
| 301 | Tramea loewii Kaup, 1866 | Common Glider | ||
| 302 | Tramea propinqua Lieftinck, 1942 ![]() | Northern Glider | ||
