Cretan Bluet (Coenagrion intermedium)
• English name: Cretan Bluet
• German name: Kretische Azurjungfer
• French name: Agrion intermédiaire
• Dutch name: Kretawaterjuffer
• Swedish name: N/A
• Norwegian name: N/A
• Finnish name: N/A
• Danish name: N/A
• Italian name: N/A
• Czech name: N/A
• Slovenian name: N/A
• Bulgarian name: N/A
Cretan Bluet
(Coenagrion intermedium)
Not present
Present before 1990
Present after 1990
Present before and after 1990
Present after 2015

Map data based on J.-P. Boudot & V. J. Kalkman (eds.),
Atlas of the European Dragonflies and Damselflies
| General | ➤ a small species which replaces the similar C. pulchellum and C. puella on Crete | |
| Classification | • suborder: Zygoptera (damselflies); family: Coenagrionidae | |
| Conservation status | • IUCN Red List Europe: Vulnerable, Endemic | |
| Scientific name | • Coenagrion intermedium Lohmann, 1990 | |
| Name genus | • Coenagrion: from Grk. κοινός = common, widespread +; ἄγριος = wild, living in the fields | |
| Name species | • intermedium: from Lat. intermedius, -a, -um = intermediate ⇒ for the species' characters which are intermediate between C. ponticum and C. syriacum | |
| Distribution | • click or tap the Map button above | |
| Habitat | • any permanent stream | |
| Dimensions | • typical body length: 35-36 mm; hindwing: 19-22 mm | |
| Both sexes | Wings | • the pterostigma is uniformly dark grey to black |
| Male | Thorax | • the antehumeral stripe is uninterrupted |
| Abdomen | • the abdomen has a U-shaped mark on S2 | |
| • the amount of black dorsally on S5 tends to be greater than that on S3 | ||
| ➤ in terms of their shape the appendages are intermediate between C. pulchellum and C. puella | ||
| • in side view the lower part of S3-S5 bears long black lines | ||
| Female | Thorax | ➤ the hind margin of the pronotum is intermediate between C. pulchellum and C. puella |
| Abdomen | • the top of the abdomen is mostly black with some coloured spots at the segment borders | |
| Photographs | • all of our photos below were made on Crete in 2010 and 2015 |
